|
AUGUST 2026 INTAKE |
|
| Faculty of The Built Environment |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Bachelor of Science Honours Degree in Property Development and Estate Management | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |
| Bachelor of Architectural Studies Honours Degree | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |
| Bachelor of Science Honours Degree in Quantity Surveying | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |
| Bachelor of Science Honours Degree in Construction Management | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |
|
| Faculty of Applied Science |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Bachelor of Science Honours Degree in Earth Science | Bulawayo | NormalSpecialMature | Day | 2026-07-31 |
| Bachelor of Science Honours Degree in Business Analytics | Bulawayo | NormalSpecialMature | DayNight | 2026-07-17 |
| Bachelor of Science Honours Degree in Applied Biology and Biochemistry | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |
| Bachelor of Science Honours Degree in Biotechnology | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |
| Bachelor of Science Honours Degree in Applied Chemistry | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |
| Bachelor of Science Honours Degree in Informatics (SIA) | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |
| Bachelor of Science Honours Degree in Applied Mathematics | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |
| Bachelor of Science Honours Degree in Operations Research and Statistics | Bulawayo | NormalSpecialMature | DayNight | 2026-07-17 |
| Bachelor of Science Honours Degree in Applied Physics | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |
| Bachelor of Science Honours Degree in Radiography | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |
| Bachelor of Science Honours Degree in Sports Science and Coaching | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |
|
| Faculty of Communication and Information Science |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Bachelor of Science Honours Degree in Information Science Technology and Knowledge Management | Bulawayo | Normal | Day | 2026-07-17 |
| Bachelor of Science Honours Degree in Records and Archives Management | BulawayoHarare | NormalSpecialMature | DayNight | 2026-07-09 |
| Bachelor of Science Honours Degree in Publishing Media and Technology Studies | Bulawayo | NormalSpecialMature | Day | 2026-07-09 |
| Bachelor of Science Honours Degree in Library and Information Science | Bulawayo | NormalSpecialMature | Day | 2026-07-09 |
| Bachelor of Science Honours Degree in Journalism and Media Studies | Bulawayo | NormalSpecialMature | Day | 2026-07-09 |
| Bachelor of Science Honours Degree in Information Management and Technology | BulawayoHarare | NormalSpecialMature | DayNight | 2026-07-17 |
|
| Faculty of Business and Economic Sciences |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Bachelor of Commerce Honours Degree in Management | BulawayoHarare | NormalSpecialMature | DayNight | 2026-07-09 |
| Bachelor of Commerce Honours Degree in Finance | Bulawayo | NormalSpecialMature | Day | 2026-07-09 |
| Bachelor of Commerce Honours Degree in Fiscal Studies | Bulawayo | NormalSpecialMature | Day | 2026-07-09 |
| Bachelor of Commerce Honours Degree in Actuarial Science | Bulawayo | NormalSpecialMature | Day | 2026-07-09 |
| Bachelor of Commerce Honours Degree in Risk Management and Insurance | Bulawayo | NormalSpecialMature | Day | 2026-07-09 |
| Bachelor of Commerce Honours Degree in Economics and Econometrics | Bulawayo | NormalSpecialMature | DayNight | 2026-07-09 |
| Bachelor of Commerce Honours Degree in Marketing | BulawayoHarare | NormalSpecialMature | DayNight | 2026-07-09 |
| Bachelor of Commerce Honours Degree in Banking and Investment Management | BulawayoHarare | NormalSpecialMature | DayNight | 2026-07-09 |
| Bachelor of Commerce Honours Degree in Accounting | Bulawayo | NormalSpecialMature | DayNight | 2026-07-09 |
|
| Faculty of Engineering |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Bachelor of Engineering Honours Degree in Electronic Engineering | Bulawayo | NormalSpecial | Day | 2026-07-31 |
| Bachelor of Engineering Honours Degree in Civil and Water Engineering | Bulawayo | NormalSpecialMature | Day | 2026-07-31 |
| Bachelor of Engineering Honours Degree in Chemical Engineering | Bulawayo | NormalSpecial | DayNight | 2026-07-30 |
| Bachelor of Engineering Honours Degree in Fibre and Polymer Materials Engineering | Bulawayo | NormalSpecial | Day | 2026-07-17 |
| Bachelor of Engineering Honours Degree in Industrial and Manufacturing Engineering | Bulawayo | NormalSpecial | DayNight | 2026-07-31 |
|
| Faculty of Environmental Sciences |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Bachelor of Science Honours Degree in Environmental Science and Health | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |
| Bachelor of Environmental Science Honours Degree in Public Health | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |
| Bachelor of Science Honours Degree in Geographical Information Systems and Remote Sensing in Natural Resource Management | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |
| Bachelor of Science Honours Degree in Forest Resources and Wildlife Management | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |
|
| Faculty of Medicine |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Bachelor of Science Honours Degree in Midwifery | Bulawayo | NormalSpecial | Day | 2026-07-09 |
| Bachelor of Science Honours Degree in Nursing Sciences | Bulawayo | NormalSpecial | Day | 2026-07-17 |
| Bachelor of Science Honours Degree in Health Information Management | Bulawayo | NormalSpecial | Day | 2026-07-09 |
|
| Faculty of Science and Technology Education |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Bachelor of Technology Education Honours Degree in Electrical and Electronic Engineering | Bulawayo | NormalSpecial | Day | 2026-07-17 |
| Bachelor of Science Education Honours Degree in Computer Science | Bulawayo | NormalSpecial | Day | 2026-07-17 |
| Bachelor of Science Education Honours Degree in Mathematics | Bulawayo | NormalSpecial | Day | 2026-07-17 |
| Bachelor of Science Education Honours Degree in Physics | Bulawayo | NormalSpecial | Day | 2026-07-17 |
| Bachelor of Technology Education Honours Degree in Civil and Construction Engineering | Bulawayo | NormalSpecial | Day | 2026-07-17 |
| Bachelor of Design and Technology Education Honours Degree in Applied Art and Design | Bulawayo | NormalSpecial | Day | 2026-07-17 |
| Bachelor of Design and Technology Education Honours Degree in Clothing, Textile and Fashion Design | Bulawayo | NormalSpecial | Day | 2026-07-17 |
| Bachelor of Technology Education Honours Degree in Mechanical and Industrial Engineering | Bulawayo | NormalSpecial | Day | 2026-07-17 |
| Bachelor of Technology Education Honours Degree in Technical Graphics | Bulawayo | NormalSpecial | Day | 2026-07-17 |
| Bachelor of Technology Education Honours Degree in Wood Science and Technology | Bulawayo | NormalSpecial | Day | 2026-07-17 |
| Bachelor of Science Education Honours Degree in Chemistry | Bulawayo | NormalSpecial | Day | 2026-07-17 |
| Bachelor of Science Education Honours Degree in Biology | Bulawayo | NormalSpecial | Day | 2026-07-17 |
| Bachelor of Science Education Honours Degree in Accounting and Business Studies | Bulawayo | NormalSpecial | Day | 2026-07-17 |
| Bachelor of Design and Technology Education Honours Degree in Design and Technology | Bulawayo | NormalSpecial | Day | 2026-07-17 |
|
| Faculty of Agricultural Science and Technology |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Bachelor of Engineering Honours Degree in Agricultural Engineering | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |
| Bachelor of Science Honours Degree in Agribusiness, Economics and Management | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |
| Bachelor of Science Honours Degree in Sustainable Food Production | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |
| Bachelor of Science Honours Degree in Agricultural Information Technology | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |
| Bachelor of Science Honours Degree in Agricultural Genetics and Cell Technology | Bulawayo | NormalSpecialMature | Day | 2026-07-17 |