|
MARCH 2026 INTAKE |
|
| Faculty of The Built Environment |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Bachelor of Science Honours Degree in Property Development and Estate Management | BulawayoHarare | NormalSpecial | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Quantity Surveying | BulawayoHarare | NormalSpecial | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Construction Management | BulawayoHarare | NormalSpecial | Day | 2026-02-27 |
| Bachelor of Architectural Studies Honours Degree | BulawayoHarare | NormalSpecialMature | Day | 2026-02-27 |
|
| Faculty of Applied Science |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Bachelor of Science Honours Degree in Biotechnology | Bulawayo | Normal | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Sports Science and Coaching | Bulawayo | NormalSpecial | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Applied Physics | Bulawayo | Normal | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Operations Research and Statistics | Bulawayo | Normal | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Applied Mathematics | Bulawayo | Normal | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Earth Science | Bulawayo | Normal | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Computer Science | Bulawayo | Normal | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Informatics | Bulawayo | Normal | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Applied Chemistry | Bulawayo | Normal | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Applied Biology and Biochemistry | Bulawayo | Normal | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Business Analytics | Bulawayo | Normal | Day | 2026-02-27 |
|
| Faculty of Communication and Information Science |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Bachelor of Science Honours Degree in Library and Information Science | Bulawayo | NormalSpecial | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Publishing Media and Technology Studies | Bulawayo | NormalSpecial | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Records and Archives Management | Bulawayo | NormalSpecial | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Information Management and Technology | Bulawayo | NormalSpecial | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Journalism and Media Studies | Bulawayo | Normal | Day | 2026-02-27 |
|
| Faculty of Business and Economic Sciences |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Bachelor of Commerce Honours Degree in Management | Bulawayo | Normal | Day | 2026-02-27 |
| Bachelor of Commerce Honours Degree in Accounting | Bulawayo | Normal | Day | 2026-01-30 |
| Bachelor of Commerce Honours Degree in Banking and Investment Management | Bulawayo | Normal | Day | 2026-02-27 |
| Bachelor of Commerce Honours Degree in Marketing | Bulawayo | Normal | Day | 2026-02-27 |
| Bachelor of Commerce Honours Degree in Economics and Econometrics | Bulawayo | Normal | Day | 2026-02-27 |
| Bachelor of Commerce Honours Degree in Finance | Bulawayo | Normal | Day | 2026-01-30 |
| Bachelor of Commerce Honours Degree in Actuarial Science | Bulawayo | Normal | Day | 2026-01-30 |
| Bachelor of Commerce Honours Degree in Risk Management and Insurance | Bulawayo | Normal | Day | 2026-01-30 |
| Bachelor of Commerce Honours Degree in Fiscal Studies | Bulawayo | Normal | Day | 2026-01-30 |
|
| Faculty of Engineering |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Bachelor of Engineering Honours Degree in Industrial and Manufacturing Engineering | Bulawayo | NormalSpecial | Day | 2026-02-27 |
| Bachelor of Engineering Honours Degree in Fibre and Polymer Materials Engineering | Bulawayo | NormalSpecial | Day | 2026-02-27 |
| Bachelor of Engineering Honours Degree in Electronic Engineering | Bulawayo | NormalSpecial | Day | 2026-02-27 |
| Bachelor of Engineering Honours Degree in Civil and Water Engineering | Bulawayo | NormalSpecial | Day | 2026-02-27 |
| Bachelor of Engineering Honours Degree in Chemical Engineering | Bulawayo | NormalSpecial | Day | 2026-02-27 |
|
| Faculty of Environmental Sciences |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Bachelor of Science Honours Degree in Forest Resources and Wildlife Management | Bulawayo | Normal | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Geographical Information Systems and Remote | Bulawayo | Normal | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Environmental Science and Health | Bulawayo | Normal | Day | 2026-02-27 |
|
| Faculty of Medicine |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Bachelor of Science Honours Degree in Health Information Management | Bulawayo | NormalSpecial | Day | 2026-02-27 |
|
| Faculty of Agricultural Science and Technology |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Bachelor of Engineering Honours Degree in Agricultural Engineering | Bulawayo | NormalSpecialMature | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Agribusiness, Economics and Management | Bulawayo | NormalSpecialMature | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Sustainable Food Production | Bulawayo | NormalSpecialMature | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Agricultural Information Technology | Bulawayo | NormalSpecialMature | Day | 2026-02-27 |
| Bachelor of Science Honours Degree in Agricultural Genetics and Cell Technology | Bulawayo | NormalSpecialMature | Day | 2026-02-27 |