|
AUGUST 2026 INTAKE |
|
| Faculty of The Built Environment |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Master of Philosophy Degree in Construction Management | Bulawayo | Normal | Day | 2026-07-17 |
| Master of Urban Design Degree | Bulawayo | Normal | Day | 2026-07-07 |
| Master of Science Degree in Construction Project Management | BulawayoHarare | Normal | Day | 2026-07-07 |
| Master of Landscape Architecture Degree | Bulawayo | Normal | Day | 2026-07-07 |
| Master of Philosophy Degree in Property Studies | Bulawayo | Normal | Day | 2026-07-17 |
|
| Faculty of Applied Science |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Master of Science Degree in Applied Mathematical Modelling | Bulawayo | Normal | Day | 2026-07-07 |
| Master of Science Degree in Lasers and Optics | Bulawayo | Normal | Day | 2026-07-07 |
| Master of Science Degree in Applied Microbiology and Biotechnology | Bulawayo | Normal | Day | 2026-07-07 |
| Master of Science Degree in Medical Physics | Bulawayo | Normal | Day | 2026-07-31 |
| Master of Science Degree in Big Data | Bulawayo | Normal | Day | 2026-07-17 |
| Master of Science Degree in Information Systems | Bulawayo | Normal | Day | 2026-07-07 |
| Master of Science Degree In Analytical Chemistry | Bulawayo | Normal | Day | 2026-07-07 |
| Master of Science Degree in Geophysics | Bulawayo | Normal | Day | 2026-07-07 |
| Master of Science Degree in Operations Research and Statistics | Bulawayo | Normal | Day | 2026-07-06 |
| Master of Science Degree in Radiography | Bulawayo | Normal | Day | 2026-07-06 |
| Master of Science Degree in Medical Ultrasound | Bulawayo | Normal | Day | 2026-07-06 |
| Master of Science Degree in Sports Science | Bulawayo | Normal | Day | 2026-07-07 |
| Master of Science Degree in Computer Science | Bulawayo | Normal | Day | 2026-07-07 |
|
| Faculty of Communication and Information Science |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Master of Science in Applied Information Science and Technology | Bulawayo | Normal | Day | 2026-07-07 |
| Master of Science Degree in Records and Archives Management | Bulawayo | Normal | Day | 2026-07-07 |
| Master of Science Degree in Strategic Communication | Bulawayo | Normal | Day | 2026-07-07 |
| Master of Science Degree in Journalism and Media Studies | Bulawayo | Normal | Day | 2026-07-07 |
|
| Faculty of Business and Economic Sciences |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Master of Science Degree in Financial Engineering | BulawayoHarare | Normal | Day | 2026-07-17 |
| Master of Business Administration in Strategic Management | BulawayoHarare | Normal | Day | 2026-07-17 |
| Master of Business Administration | BulawayoHarare | Normal | Day | 2026-07-17 |
| Master of Business Leadership Science | BulawayoHarare | Normal | Day | 2026-07-17 |
| Master of Science Degree in Banking and Financial Economics | Bulawayo | Normal | Day | 2026-07-07 |
| Master of Science Degree in Finance and Investment | BulawayoHarare | Normal | Day | 2026-07-17 |
| Master of Science Degree in Strategic Marketing | Bulawayo | Normal | Day | 2026-07-07 |
| Master of Science Degree in Accounting and Finance | Bulawayo | Normal | Day | 2026-07-07 |
| Master of Science Degree in Fiscal Studies | Bulawayo | Normal | Day | 2026-07-07 |
| Master of Science Degree in Risk Management and Insurance | BulawayoHarare | Normal | Day | 2026-07-07 |
| Master of Science Degree in Development Studies | Bulawayo | Normal | Day | 2026-07-07 |
| Master of Science Degree in Disaster Management | Bulawayo | Normal | Day | 2026-07-07 |
|
| Faculty of Engineering |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Master of Engineering Degree in Chemical and Environmental Process Engineering | Bulawayo | Normal | Day | 2026-07-07 |
|
| Faculty of Environmental Sciences |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Master of Science Degree in Applied Geographic Information Science and Remote Sensing | Bulawayo | Special | Day | 2026-07-31 |
| Master of Science Degree in Ecotourism and Biodiversity Conservation | Bulawayo | Normal | Day | 2026-07-31 |
| Master of Science Degree in Environmental Health | Bulawayo | Normal | Day | 2026-07-07 |
| Master of Science Degree in Climate Change and Sustainable Development | Bulawayo | Normal | Day | 2026-07-07 |
|
| Faculty of Medicine |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Master of Medicine Degree in Family Medicine | Bulawayo | Normal | Day | 2026-07-07 |
| Master of Science Degree in Midwifery Education | Bulawayo | Normal | Day | 2026-07-07 |
|
| Faculty of Science and Technology Education |
| Program Name |
Campus |
Entry Types |
Day / Night |
Closing date |
| Master of Science Education Degree in Physics | Bulawayo | Special | Day | 2026-07-31 |
| Master of Technology Education Degree in Applied Art and Design | Bulawayo | Special | Day | 2026-07-31 |
| Master of Technology Education Degree in Civil and Construction Engineering | Bulawayo | Special | Day | 2026-07-30 |
| Master of Technology Education Degree in Design and Technology | Bulawayo | Special | Day | 2026-07-31 |
| Master of Technology Education Degree in Electrical and Electronic Engineering | Bulawayo | Special | Day | 2026-07-31 |
| Master of Technology Education Degree in Mechanical and Industrial Engineering | Bulawayo | Special | Day | 2026-07-31 |
| Master of Technology Education Degree in Technical Graphics | Bulawayo | Special | Day | 2026-07-31 |
| Master of Technology Education Degree in Wood Science and Technology | Bulawayo | Special | Day | 2026-07-31 |
| Master of Science Education Degree in Mathematics | Bulawayo | Special | Day | 2026-07-31 |
| Postgraduate Diploma in Science and Technology Education | Bulawayo | Special | Day | 2026-07-31 |
| Postgraduate Diploma in Tertiary and Higher Education | Bulawayo | Special | Day | 2026-07-31 |
| Master of Technology Education Degree in Clothing Textile and Fashion Design | Bulawayo | Special | Day | 2026-07-31 |
| Master of Science Education Degree in Computer Science | Bulawayo | Special | Day | 2026-07-31 |
| Master of Science Education Degree in Chemistry | Bulawayo | Special | Day | 2026-07-31 |
| Master of Science Education Degree in Biology | Bulawayo | Special | Day | 2026-07-31 |
| Master of Science Education Degree in Accounting and Business Studies | Bulawayo | Special | Day | 2026-07-31 |